HW Пазовая фреза B=19;D=12;L=51;S=6;Z=2
HW Пазовая фреза B=19;D=12;L=51;S=6;Z=2
HW Пазовая фреза B=19;D=12;L=51;S=6;Z=2
Наличие:
Пред-заказ
Бренд:
SISTEMI Klein
Код товара:
DT896054724 Ražotāja preces kods:
A101.120.R
33,35 €
С НДС /
- The high quality Klein® router bits satisfy the most accurate applications required by the marketplace today. In order to achieve the highest level of quality, our production department has continually invested in and equipped with the advanced technologies. Moreover we always pay detail attention to the choice of raw material, producing router bits for top market performance, precision and cutting life.
- Sistemi wish to offer a complete range of Klein® cutters with straight cutting edges to meet all your requirements. These router bits are developed to reach a longer working life with better performance and greater finishing quality thanks to the high quality HW-carbide tips.
- Straight cutting edges router bits are made for making grooves on different wooden material. What does 2+1 mean in the Z column? Together with two straight cutting edges, there is a special tip on the bottom which allows easy and precise boring, ensuring best precision and long working life.
- Straight cut.
- Z=2+1 also plunging
Features and product variants
Item | S | D | B | L | Z |
---|---|---|---|---|---|
A101.090.R | 6 | 9 | 19 | 51 | 2 |
C101.090.R | 8 | 9 | 19 | 51 | 2 |
B101.095.R | 6,4(1/4”) | 9,5 | 19 | 51 | 2 |
A101.100.R | 6 | 10 | 19 | 51 | 2 |
B101.100.R | 6,4(1/4”) | 10 | 19 | 51 | 2 |
C101.100.R | 8 | 10 | 19 | 51 | 2 |
A101.101.R | 6 | 10 | 19 | 51 | 2+1 |
C101.101.R | 8 | 10 | 19 | 51 | 2+1 |
A101.110.R | 6 | 11 | 19 | 51 | 2 |
B101.110.R | 6,4(1/4”) | 11 | 19 | 51 | 2 |
C101.110.R | 8 | 11 | 19 | 51 | 2 |
A101.120.R | 6 | 12 | 19 | 51 | 2 |
B101.120.R | 6,4(1/4”) | 12 | 19 | 51 | 2 |
C101.120.R | 8 | 12 | 19 | 51 | 2 |
A101.121.R | 6 | 12 | 19 | 51 | 2+1 |
C101.121.R | 8 | 12 | 19 | 51 | 2+1 |
B101.127.R | 6,4(1/4”) | 12,7 | 19 | 51 | 2 |
A101.130.R | 6 | 13 | 19 | 51 | 2 |
C101.130.R | 8 | 13 | 19 | 51 | 2 |
A101.140.R | 6 | 14 | 19 | 51 | 2 |
B101.140.R | 6,4(1/4”) | 14 | 19 | 51 | 2 |
C101.140.R | 8 | 14 | 19 | 51 | 2 |
A101.141.R | 6 | 14 | 19 | 51 | 2+1 |
C101.141.R | 8 | 14 | 19 | 51 | 2+1 |
A101.150.R | 6 | 15 | 19 | 51 | 2 |
B101.150.R | 6,4(1/4”) | 15 | 19 | 51 | 2 |
C101.150.R | 8 | 15 | 19 | 51 | 2 |
A101.160.R | 6 | 16 | 19 | 51 | 2 |
B101.160.R | 6,4(1/4”) | 16 | 19 | 51 | 2 |
C101.160.R | 8 | 16 | 19 | 51 | 2 |
A101.161.R | 6 | 16 | 19 | 51 | 2+1 |
C101.161.R | 8 | 16 | 19 | 51 | 2+1 |
A101.170.R | 6 | 17 | 19 | 51 | 2 |
C101.170.R | 8 | 17 | 19 | 51 | 2 |
A101.180.R | 6 | 18 | 19 | 51 | 2 |
B101.180.R | 6,4(1/4”) | 18 | 19 | 51 | 2 |
C101.180.R | 8 | 18 | 19 | 51 | 2 |
A101.181.R | 6 | 18 | 19 | 51 | 2+1 |
C101.181.R | 8 | 18 | 19 | 51 | 2+1 |
A101.190.R | 6 | 19 | 19 | 51 | 2 |
B101.190.R | 6,4(1/4”) | 19 | 19 | 51 | 2 |
C101.190.R | 8 | 19 | 19 | 51 | 2 |
C101.191.R | 8 | 19 | 19 | 51 | 2+1 |
A101.200.R | 6 | 20 | 19 | 51 | 2 |
B101.200.R | 6,4(1/4”) | 20 | 19 | 51 | 2 |
C101.200.R | 8 | 20 | 19 | 51 | 2 |
A101.201.R | 6 | 20 | 19 | 51 | 2+1 |
C101.201.R | 8 | 20 | 19 | 51 | 2+1 |
A101.210.R | 6 | 21 | 19 | 51 | 2 |
C101.210.R | 8 | 21 | 19 | 51 | 2 |
A101.220.R | 6 | 22 | 19 | 51 | 2 |
B101.220.R | 6,4(1/4”) | 22 | 19 | 51 | 2 |
C101.220.R | 8 | 22 | 19 | 51 | 2 |
A101.221.R | 6 | 22 | 19 | 51 | 2+1 |
C101.221.R | 8 | 22 | 19 | 51 | 2+1 |
C101.240.R | 8 | 24 | 19 | 51 | 2 |
A101.250.R | 6 | 25 | 19 | 51 | 2 |
C101.250.R | 8 | 25 | 19 | 51 | 2 |
B101.254.R | 6,4(1/4”) | 25,4 | 19 | 51 | 2 |
B102.095.R | 6,4(1/4”) | 9,5 | 25 | 57 | 2 |
A102.100.R | 6 | 10 | 25 | 57 | 2 |
B102.100.R | 6,4(1/4”) | 10 | 25 | 57 | 2 |
C102.100.R | 8 | 10 | 25 | 57 | 2 |
A102.101.R | 6 | 10 | 25 | 57 | 2+1 |
C102.101.R | 8 | 10 | 25 | 57 | 2+1 |
A102.120.R | 6 | 12 | 25 | 57 | 2 |
B102.120.R | 6,4(1/4”) | 12 | 25 | 57 | 2 |
C102.120.R | 8 | 12 | 25 | 57 | 2 |
A102.121.R | 6 | 12 | 25 | 57 | 2+1 |
C102.121.R | 8 | 12 | 25 | 57 | 2+1 |
B102.127.R | 6,4(1/4”) | 12,7 | 25 | 57 | 2 |
C102.140.R | 8 | 14 | 25 | 57 | 2 |
A102.150.R | 6 | 15 | 25 | 57 | 2 |
A102.160.R | 6 | 16 | 25 | 57 | 2 |
B102.160.R | 6,4(1/4”) | 16 | 25 | 57 | 2 |
C102.160.R | 8 | 16 | 25 | 57 | 2 |
A102.161.R | 6 | 16 | 25 | 57 | 2+1 |
C102.161.R | 8 | 16 | 25 | 57 | 2+1 |
B103.095.R | 6,4(1/4”) | 9,5 | 32 | 63 | 2 |
A103.100.R | 6 | 10 | 32 | 63 | 2 |
B103.100.R | 6,4(1/4”) | 10 | 32 | 63 | 2 |
C103.100.R | 8 | 10 | 32 | 63 | 2 |
A103.120.R | 6 | 12 | 32 | 63 | 2 |
B103.120.R | 6,4(1/4”) | 12 | 32 | 63 | 2 |
C103.120.R | 8 | 12 | 32 | 63 | 2 |
B103.127.R | 6,4(1/4”) | 12,7 | 32 | 63 | 2 |
A103.150.R | 6 | 15 | 32 | 63 | 2 |
A103.160.R | 6 | 16 | 32 | 63 | 2 |
B103.160.R | 6,4(1/4”) | 16 | 32 | 63 | 2 |
C103.160.R | 8 | 16 | 32 | 63 | 2 |
Схожие товары
Назад <