Cylinder gauge
Item no. |
Range |
Resolution | Extensions | Depth |
10 273 410 |
6-10 mm |
0,01 mm |
9 | 40 mm |
10 273 420 | 10-18 mm | 0,01 mm | 9 | 100 mm |
10 273 430 | 18-35 mm | 0,01 mm | 9 | 135 mm |
10 273 440 | 35-50 mm | 0,01 mm | 3 | 150 mm |
10 273 450 | 50-160 mm | 0,01 mm | 5 + 1 | 150 mm |
10 273 460 | 160-250 mm | 0,01 mm | 5 | 250 mm |
10 273 470 | 250-450 mm | 0,01 mm | 5 + 1 | 250 mm |
Informācija
Cylinder gauge
Hard metal measuring points.
The springs center foot ensure good fixation.
Incl. Diesella dial gauge 0-3 mm x 0.01.
Digital dial gauges may be used.
Use 10355225 or 10233235