Woodmizer (WM) band saw blades
Manufacturer: Danatec
Category: For cutting wood
Info
WM1 - for cutting soft wood
WM2 - for cutting hard wood
Material | Description | ||||||
Description | Toothed |
Toothed, Set |
Toothed, Set, Hardened |
Toothed, Set, Sharpened |
Toothed, Set, Hardened, Sharpened |
||
HxS (mm) | T (mm) | Tips | Original Woodmizer material | ||||
32x0,9 | 22 22,2 |
WM1
|
|||||
32x1,0 | |||||||
32x1,1 | |||||||
35x0,9 | |||||||
35x1,0 | |||||||
35x1,1 | |||||||
40x0,9 | |||||||
40x1,0 | |||||||
40x1,1 | |||||||
50x1,1 | |||||||
22 22,2 | WM 2 | Economical material |
|||||
35x0,9 | |||||||
35x1,0 | |||||||
35x1,1 | |||||||
40x0,9 | |||||||
40x1,0 | |||||||
40x1,1 |